Owner | Date | Event | Winnings |
---|
Bud Stowe |
|
|
|
Jacks | 26-Jun | Buick Open | $10,950 |
Dave Hicks | 18-Sep | Viking Classic | $7,992 |
Chris Reeves | 10-Jul | John Deere Classic | $14,718 |
Sean Stowe | 26-Jun | Buick Open | $10,950 |
Keith Reynolds | 16-Jan | Bob Hope Chrysler Classic | $15,419 |
Brett Sawyer | 26-Jun | Buick Open | $10,950 |
Pat Hagen | 18-Sep | Viking Classic | $7,992 |
Mark Behrman |
|
|
|
John Wallen | 31-Jan | FBR Open | $0 |
Mark Schantz | 16-Jan | Bob Hope Chrysler Classic | $15,419 |
Ken Johnson | 26-Jun | Buick Open | $10,950 |
Chuck Hirsch |
|
|
|
Steve Hirsch | 26-Jun | Buick Open | $10,950 |
Bob Wehrle | 26-Jun | Buick Open | $10,950 |
Bill Hicks | 18-Sep | Viking Classic | $7,992 |
Rich Azinger | 5-Jun | Stanford St. Jude Championship | $43,445 |
Tom Hughes | 18-Sep | Viking Classic | $7,992 |
J.P. Kramer | 19-Jun | Travelers Championship | $288,000 |
Dave Neuleib | 10-Jan | Sony Open in Hawaii | $113,571 |
Ralph Jeletz | 10-Jul | John Deere Classic | $14,718 |
Norm Fernandez | 16-Jan | Bob Hope Chrysler Classic | $15,419 |
Chad LaBarre |
|
|
|
Chris Kramer | 16-Jan | Bob Hope Chrysler Classic | $15,419 |
Rich Chapman |
|
|
|
Denny & Jimmy | 10-Jul | John Deere Classic | $14,718 |